Remington is located in Virginia. Remington, Virginia has a population of 728. Remington is more family-centric than the surrounding county with 40% households with children. The county percentage for households with children is 31%.
The median household income in Remington, Virginia is $68,971. The median household income for the surrounding county is $103,098 compared to the national median of $66,222. The median age of people living in Remington is 36.5 years.
The average high temperature in July is 84.2 degrees, with an average low temperature in January of 23.5 degrees. The annual precipitation is 43.36.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A.g. Richardson Elementary | PK - 05 | 545 | 14.3 | 22701 |
C.m. Bradley Elementary | PK - 05 | 365 | 12.5 | 20186 |
Emerald Hill Elementary | PK - 05 | 699 | 17.4 | 22701 |
Farmington Elementary | PK - 05 | 486 | 15.6 | 22701 |
Grace Miller Elementary | PK - 05 | 495 | 15 | 22712 |
H.m. Pearson Elementary | PK - 05 | 371 | 15.4 | 20119 |
James G. Brumfield Elementary | PK - 05 | 496 | 14.1 | 20186 |
Margaret M. Pierce Elementary | PK - 05 | 537 | 16.2 | 22734 |
Mary Walter Elementary | PK - 05 | 406 | 15 | 22712 |
Pearl Sample Elementary | PK - 05 | 632 | 15.8 | 22701 |
Sycamore Park Elementary | PK - 05 | 695 | 14.7 | 22701 |
Yowell Elementary | PK - 05 | 666 | 16.6 | 22701 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cedar Lee Middle | 06 - 08 | 610 | 11.4 | 22712 |
Culpeper Middle | 06 - 08 | 1,066 | 14 | 22701 |
Floyd T. Binns Middle | 06 - 08 | 779 | 12.3 | 22701 |
W.c. Taylor Middle | 06 - 08 | 437 | 11.2 | 20186 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Culpeper County High | 09 - 12 | 1,223 | 16.4 | 22701 |
Eastern View High | 09 - 12 | 1,558 | 17.3 | 22701 |
Fauquier High | 09 - 12 | 1,162 | 12 | 20186 |
Liberty High | 09 - 12 | 1,370 | 13.3 | 22712 |
City | County | |
---|---|---|
Population | 728 | 72,547 |
Population Density | 3,336 | 112 |
Median Age | 36.5 | 43.6 |
People per Household | 2.6 | 2.7 |
Median Household Income | 68,971 | 103,098 |
Average Income per Capita | 30,685 | 46,389 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.