Midland is located in Virginia. Midland, Virginia has a population of 361. Midland is more family-centric than the surrounding county with 39% households with children. The county percentage for households with children is 31%.
The median household income in Midland, Virginia is $89,443. The median household income for the surrounding county is $103,098 compared to the national median of $66,222. The median age of people living in Midland is 37.4 years.
The average high temperature in July is 84.2 degrees, with an average low temperature in January of 23.5 degrees. The annual precipitation is 43.36.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Grace Miller Elementary | PK - 05 | 495 | 15 | 22712 |
Greenville Elementary | PK - 05 | 500 | 17.2 | 20181 |
H.m. Pearson Elementary | PK - 05 | 371 | 15.4 | 20119 |
Margaret M. Pierce Elementary | PK - 05 | 537 | 16.2 | 22734 |
Mary Walter Elementary | PK - 05 | 406 | 15 | 22712 |
The Nokesville School | KG - 08 | 1,202 | 17 | 20181 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cedar Lee Middle | 06 - 08 | 610 | 11.4 | 22712 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brentsville District High | 09 - 12 | 883 | 14 | 20181 |
Kettle Run High | 09 - 12 | 1,207 | 13.9 | 20181 |
Liberty High | 09 - 12 | 1,370 | 13.3 | 22712 |
Patriot High | 09 - 12 | 2,131 | 15.9 | 20181 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alternative Education Center | N - N | 0 | 0 | 22728 |
The Regional Community Alternative Educational Continuum | N - N | 0 | 0 | 22728 |
City | County | |
---|---|---|
Population | 361 | 72,547 |
Population Density | 89 | 112 |
Median Age | 37.4 | 43.6 |
People per Household | 2.4 | 2.7 |
Median Household Income | 89,443 | 103,098 |
Average Income per Capita | 47,562 | 46,389 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.